<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Free Health Articles | Family Health Guide - Articles - Global Warming Articles]]></title>
				<link>http://www.healtharticles-lk.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.healtharticles-lk.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@easyhomeremedy.com</webMaster>
				<lastBuildDate>Fri, 12 Mar 2010 10:01:04 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Global Warming Could Delay, Weaken Monsoons: western India, Sri Lanka and Myanmar]]></title>
					  <link>http://www.healtharticles-lk.com/articles/8321/1/Global-Warming-Could-Delay-Weaken-Monsoons-western-India-Sri-Lanka-and-Myanmar/Page1.html</link>
					  <description><![CDATA[<span class="yshortcuts" id="lw_1235894742_0" style="BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed">Global warming</span> could delay the start of the summer monsoon by five to 15 days within the next century and significantly reduce rainfall in much of <span class="yshortcuts" id="lw_1235894742_1">South Asia</span>, a recent study has found.
<p>Rising global temperatures will likely lead to an eastward shift in monsoon circulation which could result in more rainfall over the <span class="yshortcuts" id="lw_1235894742_2">Indian Ocean</span>, Myanmar and <span class="yshortcuts" id="lw_1235894742_3">Bangladesh</span> but less over Pakistan, India and <span class="yshortcuts" id="lw_1235894742_4">Nepal</span>, the study found.</p>
<p>It could also result in longer delays between <span class="yshortcuts" id="lw_1235894742_5">rainy seasons</span> and intensify the risk of deadly floods by leading to a significant increase in average rainfalls in some coastal areas of western India, <span class="yshortcuts" id="lw_1235894742_6">Sri Lanka</span> and Myanmar.</p>
<p>That could have a major impact on agriculture, human health and the economies of the region, warned study author Noah Diffenbaugh.</p>
<p>"Almost half of the world's population lives in areas affected by these <span class="yshortcuts" id="lw_1235894742_7">monsoons</span>, and even slight deviations from the normal <span class="yshortcuts" id="lw_1235894742_8">monsoon</span> pattern can have great impact," said Diffenbaugh, interim director of <span class="yshortcuts" id="lw_1235894742_9" style="BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed">Purdue University's Climate Change</span> Research Center.</p>
<p>"Agricultural production, water availability and hydroelectric power generation could be substantially affected by delayed monsoon onset and reduced <span class="yshortcuts" id="lw_1235894742_10" style="BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed">surface runoff</span>."</p>
<p>The atmospheric conditions that lead to reduced rain also can lead to intensification of extremely hot conditions, said lead author Moetasim Ashfaq, a graduate student at Purdue.</p>
<p>"In the past when we have seen extremely hot days, we have observed a similar circulation anomaly," Ashfaq said in a statement.</p>
<p>"These circulation changes decrease moisture flow over the land, and we see longer periods without rain, along with hot conditions."</p>
<p>Ashfaq used a high-resolution <span class="yshortcuts" id="lw_1235894742_11">climate model</span> to map how <span class="yshortcuts" id="lw_1235894742_12">global warming</span> will affect the complex topography of South Asia by recreating the <span class="yshortcuts" id="lw_1235894742_13">monsoon season</span> of past years.</p>
<p>He found that increasing temperatures strengthen some aspects of large-scale monsoon circulation but weaken the fine-scale interactions of the land with the moisture in the atmosphere.</p>
<p>"Even with a strong monsoon system, if circulation changes enough to change where and when rain is delivered, then that could have an impact that has not been captured in the large-scale evaluations," Ashfaq said.</p>
<p>The study was published in the January issue of the peer-reviewed journal <span class="yshortcuts" id="lw_1235894742_14">Geophysical Research Letters</span>.</p>]]></description>
					  <author>no@spam.com (Krishan Bakhru)</author>
					  <pubDate>Sun, 01 Mar 2009 22:45:19 CST</pubDate>
					 <guid isPermaLink="true">http://www.healtharticles-lk.com/articles/8321/1/Global-Warming-Could-Delay-Weaken-Monsoons-western-India-Sri-Lanka-and-Myanmar/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Be Aware Of The Human Causes Of Global Warming]]></title>
					  <link>http://www.healtharticles-lk.com/articles/8320/1/Be-Aware-Of-The-Human-Causes-Of-Global-Warming/Page1.html</link>
					  <description><![CDATA[Global warming is a serious condition that affects our planet.  It is important to be aware of the human causes of global warming in order to prevent additional global warming from occurring.  ]]></description>
					  <author>no@spam.com (Ajith Guptha)</author>
					  <pubDate>Mon, 22 Dec 2008 20:38:17 CST</pubDate>
					 <guid isPermaLink="true">http://www.healtharticles-lk.com/articles/8320/1/Be-Aware-Of-The-Human-Causes-Of-Global-Warming/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[One Of The Biggest Causes Of Global Warming Is CO2]]></title>
					  <link>http://www.healtharticles-lk.com/articles/8319/1/One-Of-The-Biggest-Causes-Of-Global-Warming-Is-CO2/Page1.html</link>
					  <description><![CDATA[There are a number of ways in which global warming occurs.  In some forms global warming is completely natural and out of our hands to control.  In other forms humans can control and even stop global warming to some degree.

]]></description>
					  <author>no@spam.com (Ajith Guptha)</author>
					  <pubDate>Mon, 22 Dec 2008 20:37:49 CST</pubDate>
					 <guid isPermaLink="true">http://www.healtharticles-lk.com/articles/8319/1/One-Of-The-Biggest-Causes-Of-Global-Warming-Is-CO2/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Going &#039;Green&#039; to Stop Global Warming]]></title>
					  <link>http://www.healtharticles-lk.com/articles/8318/1/Going-039Green039-to-Stop-Global-Warming/Page1.html</link>
					  <description><![CDATA[There has been a debate over the last ten years over the effects of global warming.  There is no doubt that according to data there have been increases to the gasses in the natural greenhouse effect of our world due to increase in carbon dioxide from burning fossil fuels.  ]]></description>
					  <author>no@spam.com (Ajith Guptha)</author>
					  <pubDate>Mon, 22 Dec 2008 20:37:04 CST</pubDate>
					 <guid isPermaLink="true">http://www.healtharticles-lk.com/articles/8318/1/Going-039Green039-to-Stop-Global-Warming/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Finding New Ways to Stop Global Warming]]></title>
					  <link>http://www.healtharticles-lk.com/articles/8317/1/Finding-New-Ways-to-Stop-Global-Warming/Page1.html</link>
					  <description><![CDATA[With more information readily available today through the internet, people are becoming more aware of the effects of global warming on the environment.  ]]></description>
					  <author>no@spam.com (Ajith Guptha)</author>
					  <pubDate>Mon, 22 Dec 2008 20:36:31 CST</pubDate>
					 <guid isPermaLink="true">http://www.healtharticles-lk.com/articles/8317/1/Finding-New-Ways-to-Stop-Global-Warming/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A Multitude of Ways to Help Stop Global Warming]]></title>
					  <link>http://www.healtharticles-lk.com/articles/8316/1/A-Multitude-of-Ways-to-Help-Stop-Global-Warming/Page1.html</link>
					  <description><![CDATA[People are becoming more aware of the damage being done to the environment due to pollution and are starting to take simple measures to decrease the damage done on an individual basis. ]]></description>
					  <author>no@spam.com (Ajith Guptha)</author>
					  <pubDate>Mon, 22 Dec 2008 20:36:02 CST</pubDate>
					 <guid isPermaLink="true">http://www.healtharticles-lk.com/articles/8316/1/A-Multitude-of-Ways-to-Help-Stop-Global-Warming/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Contributing to the Cause: &#039;Stop Global Warming&#039; Bracelet]]></title>
					  <link>http://www.healtharticles-lk.com/articles/8315/1/Contributing-to-the-Cause-039Stop-Global-Warming039-Bracelet/Page1.html</link>
					  <description><![CDATA[&#039;Stop global warming&#039; bracelets are one way that individuals can contribute to the cause of helping to stop global warming. ]]></description>
					  <author>no@spam.com (Ajith Guptha)</author>
					  <pubDate>Mon, 22 Dec 2008 20:35:30 CST</pubDate>
					 <guid isPermaLink="true">http://www.healtharticles-lk.com/articles/8315/1/Contributing-to-the-Cause-039Stop-Global-Warming039-Bracelet/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Don&rsquo;t Drive Cars to Stop Global Warming]]></title>
					  <link>http://www.healtharticles-lk.com/articles/8314/1/Donrsquot-Drive-Cars-to-Stop-Global-Warming/Page1.html</link>
					  <description><![CDATA[So we all know how dangerous global warming is and how huge of an environmental issue it is in the world today, but did you know that there are things that you can do which will help to protect the environment and to prevent global warming as best we can. ]]></description>
					  <author>no@spam.com (Ajith Guptha)</author>
					  <pubDate>Mon, 22 Dec 2008 20:34:59 CST</pubDate>
					 <guid isPermaLink="true">http://www.healtharticles-lk.com/articles/8314/1/Donrsquot-Drive-Cars-to-Stop-Global-Warming/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stop Global Warming Shirt: Get the Word Out]]></title>
					  <link>http://www.healtharticles-lk.com/articles/8313/1/Stop-Global-Warming-Shirt-Get-the-Word-Out/Page1.html</link>
					  <description><![CDATA[One of the biggest mistakes that people make when it comes to something as important and major as global warming is think that because they are one person they are unable to do anything and so we all end up just sitting back and doing nothing at all. ]]></description>
					  <author>no@spam.com (Ajith Guptha)</author>
					  <pubDate>Mon, 22 Dec 2008 20:34:26 CST</pubDate>
					 <guid isPermaLink="true">http://www.healtharticles-lk.com/articles/8313/1/Stop-Global-Warming-Shirt-Get-the-Word-Out/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Can Kids Stop Global Warming?]]></title>
					  <link>http://www.healtharticles-lk.com/articles/8312/1/Can-Kids-Stop-Global-Warming/Page1.html</link>
					  <description><![CDATA[You should all be aware by now of just how serious the facts on global warming really are and how detrimental an issue this is to all of us who live here on planet Earth. ]]></description>
					  <author>no@spam.com (Ajith Guptha)</author>
					  <pubDate>Mon, 22 Dec 2008 20:34:00 CST</pubDate>
					 <guid isPermaLink="true">http://www.healtharticles-lk.com/articles/8312/1/Can-Kids-Stop-Global-Warming/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			